Status | Date | Doc Version | Applicable | Confidentiality |
RELEASED | v1.7 | Wirepas Network Tool v4.3 | PUBLIC |
Release Summary
Release Date | Latest Wirepas Network Tool Version | Previous Wirepas Network Tool Version |
v4.3.0 | v4.2.0 |
Released Components
Component name | Component version |
Wirepas Network Tool client | v4.3.0.62 |
Wirepas Network Tool backend | v4.3.0 |
Wirepas Network Tool v4.3.x Release Highlights
Here are the key new features enabled by Wirepas Network Tool v4.3 release:
- OTAP improvements
- WPE 1.6.0 support
The full list of new features is available in New Features vs Wirepas Network Tool v4.2 chapter.
Compatibility
Compatibility Summary
The figure below provide the compatibility matrix updated with Wirepas Network Tool v4.3 release and other Wirepas components.
- Please see Compatibility Notes chapter about issue with mixed WNT client and backend versions.
- When WNT major version number changes, it also means that WNT API has changed [1].
Wirepas Network Tool (WNT) | Wirepas Mesh Firmware | Wirepas Mesh SDK (SDK) | Wirepas Positioning Engine (WPE) | Linux Gateway | Wirepas MQTT Library | Wirepas Terminal | ||
Version | v4.3.0 | v5.3.0.89 | v1.6.0 | v0.101 | ||||
Release Date | 12th Apr 2023 | 7th Nov 2022 | 7th Nov 2022 | 12th Apr 2023 | 7th Nov 2022 | 20th Apr 2021 | 11th Feb 2019 | |
Compatibility | Wirepas Mesh Firmware | v4.0.x, v5.0.x, v5.1.x, v5.2.x, v5.3.0 | v5.3.0 | v5.3.0 | v4.0.x, v5.0.x, v5.1.x, v5.2.x, v5.3.0 | v4.0.x, v5.0.x, v5.1.x, v5.2.x, v5.3.0 | v4.0.x, v5.0.x, v5.1.x, v5.2.x, v5.3.0 | v4.0.x, v5.0.x, v5.1.x, v5.2.x, v5.3.0 |
Wirepas Mesh SDK | - | v1.4.x | - | Positioning App
| - | - | - | |
WNT | - | v4.0.x, v4.1.x, v4.2.0, v4.3.0 | - | v4.3.0 | v3.x, v4.0.x, v4.1.x, v4.2.0, v4.3.0 | - | - | |
WPE | v1.6.0 | v1.4.x, v1.5.0, v1.6.0 | - | - | - | - | - | |
Linux Gateway | v1.4.x v1.3.x (without OTAP v2) | v1.4.x (v1.4.2 if fragmentation is used) | - | - | - | v1.4.x | - | |
Wirepas Terminal | - | v0.101 - | - | - | - | - | - |
Compatibility Notes
Item | Description |
Wirepas Network Tool | Due to allowing of node approval without location in WNT 4.3, the node approval might not be working correctly (depending on the case) when using mixed WNT client and backend versions. It is recommended to use WNT >= 4.3 client with WNT >= 4.3 backend, and WNT <= 4.2 client with WNT <= 4.2 backend. |
New Features vs Wirepas Network Tool v4.2
Item | Description | |
1 | OTAP improvements | Functionality of the backend OTAP has been improved in situations when there are constant gateway connection breaks. |
2 | WPE 1.6.0 support | Support for WPE 1.6.0. |
3 | Node approval without map location | It is possible to approve nodes from the node list’s context menu without moving the nodes to the map. |
Important Notes for Wirepas Network Tool v4.3
# | Description |
1 | When using positioning engine the anchors are not detected automatically in WNT 4, as there is no bulletproof way to do this, but users need to set the nodes manually as anchors from the Node Management page. When doing backend update from WNT v3.0.x to WNT v4.3 the update runs a script that will import all router nodes that are approved and have valid location as anchors to WNT v4.3 backend. |
Errata for Wirepas Network Tool v4.3
For errata please see Wirepas Network Tool Errata [4]
References
[1] WNT4 Backend API
[2] How to perform OTAP with Wirepas Massive v5.1
[3] Wirepas Network Tool Client User Guide
[4] Wirepas Network Tool Errata
Revision History
Date | Version | Notes |
v1.1 | Initial version | |
v1.2 | Added information about v4.1.1 | |
v1.3 | Added information about WM FW v5.2.0 and SDK v1.3.0 on compatibility matrix | |
v1.4 | Added information about v4.1.2 | |
v1.5 | Added information about v4.2.0 | |
v1.6 | Corrected Linux Gateway version in the compatibility matrix for the firmware | |
v1.7 | Added information about v4.3.0 |
Legal Notice
Use of this document is strictly subject to Wirepas’ Terms of Use and Legal Notice.
Copyright © 2023 Wirepas Oy